Aspirafoglie
Aspirano foglie, erba tagliata e
altri rifiuti leggeri dal terreno.
VERSION | TORNBH21SOL
Suction power
170
m³/minute*


Basic equipment

Flexible suction hose extension (5000 mm)

IMPELLER | 8 paddles

Paddles in steel

Suction hose (rigid hose + flexible hose)

Rotary support for flexible hose

Folding, rotary ejection pipe with adjustable discharge distance

Replaceable inner cover

Twin belt transmission with centrifugal clutch

Folding positioning support

HONDA GX630

Electric start
Vacuum system | ||
---|---|---|
Impeller - Ø | mm | 390 |
Paddles (steel) | N° | 8 |
Suction hose - Ø | mm | 200 |
Features | ||
Suction power | m³/minute* | 170 |
Motive power | ||
Power | hp/kW | 21 / 15,5 |
Power source | Petrol | |
Engine/motor | HONDA GX630 | |
Fuel consumption | liters/h | 4,8 |
Specifications | ||
Length | mm | 1520/1780 |
Width | mm | 1330 |
Height | mm | 1435/2850 |
Weight: NET | kg | 280 |
Suction hose length (rigid hose + flexible hose) | mm | 1000 + 5000 |
* Input material - Data depending on the kind of material and working conditions.
TERMS | ||
---|---|---|
Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
Product origin | Made in Italy | |
Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.