Aspirafoglie
Aspirano foglie, erba tagliata e
altri rifiuti leggeri dal terreno.
VERSION | TORNBH13SOL
Suction power
150
m³/minute*


Basic equipment

IMPELLER | 4 paddles

Flexible suction hose extension (5000 mm)

Paddles in steel

Suction hose (rigid hose + flexible hose)

Rotary support for flexible hose

Folding, rotary ejection pipe with adjustable discharge distance

Replaceable inner cover

Twin belt transmission with centrifugal clutch

Folding positioning support

HONDA GX390
Vacuum system | ||
---|---|---|
Impeller - Ø | mm | 390 |
Paddles (steel) | N° | 4 |
Suction hose - Ø | mm | 200 |
Features | ||
Suction power | m³/minute* | 150 |
Motive power | ||
Power | hp/kW | 13 / 9,6 |
Power source | Petrol | |
Engine/motor | HONDA GX390 | |
Fuel consumption | liters/h | 2,8 |
Specifications | ||
Length | mm | 1640/1840 |
Width | mm | 1210 |
Height | mm | 1435/2850 |
Weight: NET | kg | 235 |
Suction hose length (rigid hose + flexible hose) | mm | 1000 + 5000 |
* Input material - Data depending on the kind of material and working conditions.
TERMS | ||
---|---|---|
Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
Product origin | Made in Italy | |
Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.