Trituratori - Cippatori
Sminuzzano sia piccole che grandi potature di aree verdi,
diminuendone il volume per facilitarne il trasporto e ottenere ottimo compost o cippato.
VERSION | R640DLHP75OTRGN
Hourly capacity
40 - 60
m³/h*
Basic equipment
ROTOR | Hammers
Mobile reversible hammers (hardened steel)
Fixed removable refining screen
Hydraulic feeding roller with adjustable speed and rotation direction
Hydraulic feeding conveyor belt in steel with adjustable speed and rotation direction
Hydraulic discharge conveyor belt in rubber
Lubrication system for bearings
Nostress control + SHC system
Radio remote control for the start-up of the operating controls
Belt transmission with hydrodynamic joint
Homologated road trailer + Adjustable drawbar with ball hitch coupling
KOHLER KDI2504TCR
Electric start
| Cutting system | ||
|---|---|---|
| Blades (hardened steel) | N° | / |
| Hammers (hardened steel) | N° | 60 |
| Counter-blade | N° | 1 |
| Features | ||
| Hourly capacity | m³/h* | 40 - 60 |
| Throat opening | mm | 640 x 200 |
| To shred - Ø max.* | mm | 200 |
| Motive power | ||
| Power | hp/kW | 75 / 55 |
| Power source | Diesel | |
| Engine/motor | KOHLER KDI2504TCR | |
| Fuel consumption | liters/h | 12 |
| Specifications | ||
| Length | mm | 7415/9050 |
| Width | mm | 2015 |
| Height | mm | 3270/3090 |
| Discharge height | mm | 3090 |
| Introduction height | mm | 1650 |
| Hopper size | mm | 1500 x ∞ x 3300 |
| Weight: NET | kg | 3500 |
* Input material - Data depending on the kind of material and working conditions.
| TERMS | ||
|---|---|---|
| Product origin | Made in Italy | |
| Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
| Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
| Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
|
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.




