Trituratori - Cippatori
Sminuzzano sia piccole che grandi potature di aree verdi,
diminuendone il volume per facilitarne il trasporto e ottenere ottimo compost o cippato.
VERSION | R335TPN
Hourly capacity
15 - 20
m³/h*



Basic equipment

Ejection pipe extension (400 mm)

ROTOR | Blades + Hammers
Suitable for shredding wood, even damp and fibrous - typical of bio-shredders.

Sharpenable blades (hardened steel)

CE marked cardan shaft

Mobile reversible hammers (hardened steel)

Fixed removable refining screen

Hydraulic feeding roller with adjustable speed and rotation direction

Rotary ejection pipe with adjustable discharge distance

Large and handy hopper

Lubrication system for bearings

OBS - On Board System (Multifunctional control system with Nostress)

Belt transmission with gearbox

Three-point linkage for tractor - Category 1/2
Cutting system | ||
---|---|---|
Blades (hardened steel) | N° | 6 |
Hammers (hardened steel) | N° | 22 |
Counter-blade | N° | 1 |
Features | ||
Hourly capacity | m³/h* | 15 - 20 |
Throat opening | mm | 390 x 160 |
To shred - Ø max.* | mm | 160 |
Motive power | ||
Power | hp/kW | ≥ 40 / 29,5 |
Power source | Three-point linkage for tractor / LONGITUDINAL MACHINE | |
Engine/motor | Tractor | |
Fuel consumption | liters/h | / |
Specifications | ||
Length | mm | 3120 |
Width | mm | 1570 |
Height | mm | 2320 |
Discharge height | mm | 2320 |
Introduction height | mm | 740 |
Hopper size | mm | 1340 x 860 |
Weight: NET | kg | 800 |
* Input material - Data depending on the kind of material and working conditions.
TERMS | ||
---|---|---|
Product origin | Made in Italy | |
Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.