Arieggiatori
Asportano il feltro che si deposita sul terreno e sfoltiscono le radici dell’erba
garantendo un prato perfettamente verde, con un’ottima ossigenazione e irrigazione.
VERSION | S60HGX65FI
Working width
600
mm


Basic equipment

ROTOR | Fixed blades

ROTOR | 45 Mobile hammers

Fixed blades

Rotor supports in cast iron with lubricator

Adjustable working height

Safety device on the belt casing

Belt transmission

4 steel wheels with bearings (lift front axle)

Collection bag

HONDA GX200
Airing system | ||
---|---|---|
Fixed blades | N° | 15 |
Features | ||
Working width | mm | 600 |
Collection bag capacity | L | 100 |
Motive power | ||
Power | hp/kW | 6,5 / 4,8 |
Power source | Petrol | |
Engine/motor | HONDA GX200 | |
Fuel consumption | liters/h | 1,1 |
Specifications | ||
Length | mm | 1400 |
Width | mm | 860 |
Height | mm | 1200 |
Weight: NET | kg | 85 |
* Input material - Data depending on the kind of material and working conditions.
TERMS | ||
---|---|---|
Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
Product origin | Made in Italy | |
Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.