USED MACHINES
VERSION | R280TN
SERIES NUMBER
04/18
YEAR
2018
HOURS
/
PRICE (INCL. VAT)
€ 14.640,00
USED MACHINES | Shredder
| Cutting system | ||
|---|---|---|
| Sharpenable blades (hardened steel) | N° | 2 |
| Hammers (hardened steel) | N° | 24 |
| Counter-blade | N° | 1 |
| Features | ||
|---|---|---|
| hourly capacity | m³/h* | 13 - 18 |
| Throat opening | mm | 270 x 490 |
| To shred - Ø max. | mm | 150 |
| motive power | ||
| power | hp/kW | ≥ 35 / 26 |
| Power source | Towed by tractor | |
| Engine/motor | Tractor | |
| Fuel Consumption | litri/h | / |
| Specifications | ||
| length | mm | 3590 |
| width | mm | 1540 |
| height | mm | 2390 |
| discharge height | mm | 2390 |
| Introduction height | mm | 810 |
| Hopper size | mm | 1205 x 855 |
| Weight: NET | kg | 720 |
* Input material - Data depending on the kind of material and working conditions.
CONTACT
NARCONTI
Via Enrico Fermi 52/A
37136 Verona - Italia
Phone 045.8622329




