Trituratori - Cippatori
Sminuzzano sia piccole che grandi potature di aree verdi,
diminuendone il volume per facilitarne il trasporto e ottenere ottimo compost o cippato.
VERSION | R95BHHP13
Hourly capacity
3 - 6
m³/h*
1
Counter-blade
Basic equipment
DISC | Blades+Counter-blade
Sharpenable blades (hardened steel)
Mobile reversible hammers (hardened steel)
Reversible counter-blade (hardened steel)
Mobile refining screen
Ejection pipe with adjustable discharge distance
Hopper with handle for displacement of the machine
Safety device on the hopper
Belt transmission
2 pneumatic wheels
HONDA GX390
| Cutting system | ||
|---|---|---|
| Blades (hardened steel) | N° | 2 |
| Hammers (hardened steel) | N° | 8 |
| Counter-blade | N° | 1 |
| Features | ||
| Hourly capacity | m³/h* | 3 - 6 |
| Throat opening | mm | 130 x 170 |
| To shred - Ø max.* | mm | 70 |
| Motive power | ||
| Power | hp/kW | 13 / 9,6 |
| Power source | Petrol | |
| Engine/motor | HONDA GX390 | |
| Fuel consumption | liters/h | 2,8 |
| Specifications | ||
| Length | mm | 1485 |
| Width | mm | 875 |
| Height | mm | 1360 |
| Discharge height | mm | 1160 |
| Introduction height | mm | 1105 |
| Hopper size | mm | 330 x 360 |
| Weight: NET | kg | 125 |
* Input material - Data depending on the kind of material and working conditions.
| TERMS | ||
|---|---|---|
| Product origin | Made in Italy | |
| Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
| Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
| Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
|
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.




