Trituratori - Cippatori
Sminuzzano sia piccole che grandi potature di aree verdi,
diminuendone il volume per facilitarne il trasporto e ottenere ottimo compost o cippato.
VERSION | R70EHP25
Hourly capacity
2 - 3
m³/h*
1
Counter-blade
Basic equipment
DISC | Blades+Counter-blade
Sharpenable blade (hardened steel)
Reversible hammers (hardened steel)
Reversible counter-blade (hardened steel)
Refining screws
Low height ejection
Safety device on the hopper
Hopper with handle for displacement of the machine
2 big wheels
Direct transmission
220 V - 50 Hz
| Cutting system | ||
|---|---|---|
| Blades (hardened steel) | N° | 1 |
| Hammers (hardened steel) | N° | 6 |
| Counter-blade | N° | 1 |
| Features | ||
| Hourly capacity | m³/h* | 2 - 3 |
| Throat opening | mm | 100 x 115 |
| To shred - Ø max.* | mm | 50 |
| Motive power | ||
| Power | hp/kW | 2,5 / 1,8 |
| Power source | Electric | |
| Engine/motor | 220 V - 50 Hz | |
| Fuel consumption | liters/h | / |
| Specifications | ||
| Length | mm | 1325 |
| Width | mm | 655 |
| Height | mm | 1325 |
| Discharge height | mm | 650 |
| Introduction height | mm | 1075 |
| Hopper size | mm | 300 x 350 |
| Weight: NET | kg | 55 |
* Input material - Data depending on the kind of material and working conditions.
| TERMS | ||
|---|---|---|
| Product origin | Made in Italy | |
| Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
| Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
| Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
|
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.




