Trituratori - Cippatori
Sminuzzano sia piccole che grandi potature di aree verdi,
diminuendone il volume per facilitarne il trasporto e ottenere ottimo compost o cippato.
VERSION | C21DL56OTRON
Hourly capacity
5,2
t/h*
1
Counter-blade



Basic equipment

DISC | Blades+Counter-blade

Adjustable sharpenable blades (hardened steel)

Fixed counter-blade (hardened steel)

Hydraulic feeding rollers with adjustable speed and rotation direction

Folding, rotary ejection pipe with adjustable discharge distance

Folding, large and handy hopper

Lubrication system for bearings

Equal Force system (rollers’ constant compression force for an excellent traction of the material)

OBS - On Board System (Multifunctional control system with Nostress)

Belt transmission

Homologated road trailer + Adjustable drawbar with towing eye

KOHLER KDI1903TCR

Electric start
Cutting system | ||
---|---|---|
Blades (hardened steel) | N° | 2 |
Hammers (hardened steel) | N° | / |
Counter-blade | N° | 1 |
Features | ||
Hourly capacity | t/h* | 5,2 |
Throat opening | mm | 276 x 210 |
To shred - Ø max.* | mm | 210 |
Motive power | ||
Power | hp/kW | 56 / 42 |
Power source | Diesel | |
Engine/motor | KOHLER KDI1903TCR | |
Fuel consumption | liters/h | 9,6 |
Specifications | ||
Length | mm | 4480/4995 |
Width | mm | 1600 |
Height | mm | 2450/3220 |
Discharge height | mm | 3220 |
Introduction height | mm | 760 |
Hopper size | mm | 1350 x 840 |
Weight: NET | kg | 1650 |
* Input material - Data depending on the kind of material and working conditions.
TERMS | ||
---|---|---|
Product origin | Made in Italy | |
Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.