Trituratori - Cippatori
Sminuzzano sia piccole che grandi potature di aree verdi,
diminuendone il volume per facilitarne il trasporto e ottenere ottimo compost o cippato.
VERSION | R240DKHP20CN
Hourly capacity
7 - 10
m³/h*
Basic equipment
Ejection pipe extension (400 mm)
ROTOR | Blades + Hammers
Sharpenable blades (hardened steel)
Mobile reversible hammers (hardened steel)
Fixed removable refining screen
Hydraulic feeding roller with adjustable speed and rotation direction
Rotary ejection pipe with adjustable discharge distance
Large and handy hopper
Lubrication system for bearings
OBS - On Board System (Multifunctional control system with Nostress)
Belt transmission with hydrodynamic joint
Tracks
Two lever console
KUBOTA D722
Electric start
| Cutting system | ||
|---|---|---|
| Blades (hardened steel) | N° | 4 |
| Hammers (hardened steel) | N° | 16 |
| Counter-blade | N° | 1 |
| Features | ||
| Hourly capacity | m³/h* | 7 - 10 |
| Throat opening | mm | 286 x 90 |
| To shred - Ø max.* | mm | 90 |
| Motive power | ||
| Power | hp/kW | 20 / 14,9 |
| Power source | Diesel | |
| Engine/motor | KUBOTA D722 | |
| Fuel consumption | liters/h | 3,8 |
| Specifications | ||
| Length | mm | 2740 |
| Width | mm | 1150 |
| Height | mm | 1900 |
| Discharge height | mm | 1900 |
| Introduction height | mm | 1015 |
| Hopper size | mm | 700 x 660 |
| Weight: NET | kg | 830 |
* Input material - Data depending on the kind of material and working conditions.
| TERMS | ||
|---|---|---|
| Product origin | Made in Italy | |
| Warranty | The warranty is the one established by law and it's valid just upon submission of the machine's sales document. | |
| Delivery - Original spare parts | Usually available, 45 days max. (from order date) | |
| Identification - SCIP number (link) | https://echa.europa.eu/it/scip-database Instructions -SIP number (PDF) |
|
The products are subject to technical evolution and this website may not be fully updated.
The data in the tables, the photos and pictures have to be considered informative and not binding.
The data in the tables, the photos and pictures have to be considered informative and not binding.




